Relay Feature Pricing Matrix
Yes. I’d make the pricing map to the phases like this:
Rule: Free proves the network. Plus powers personal/team productivity. Pro unlocks advanced AI, automation, capture, and org intelligence.
| Feature Area | Free | Plus — $5/mo | Pro — $20/mo |
|---|---|---|---|
| Release Phase | Phase 1 Alpha | Phase 2 Beta | Phase 3 / 1.0 |
| Core Promise | Join the network, get matched, manage basic relationships | Run your personal shepherding/work system | Operate with AI-assisted relational intelligence |
| Best For | Students, volunteers, mentees, light mentors, public profiles | Missionaries, pastors, mentors, advisors, small-team contributors | Power shepherds, team leads, org admins, heavy note/meeting/form users |
| People / CRM | Basic people records, public profiles, QR/digital business card, simple relationship context | Richer personal CRM, contact enrichment, Dex-style workflows, private relationship memory | Advanced enrichment, relationship intelligence, graph insights, priority people surfaced |
| Matching | Student requests, volunteer offers, basic matches, respond to needs | Saved matching workflows, better filters, personal/team match tracking | Advanced trust signals, graph-based recommendations, outcome feedback loops |
| Organizations | Join orgs, appear in directories, participate as student/volunteer/guest | Create orgs, manage lightweight teams, sponsor members, shared people/task context | Advanced org dashboards, matching analytics, volunteer pool management |
| Atlas / Public Knowledge | Public profiles, useful Q&A/content that supports matching | Publish team knowledge, shared onboarding/reference notes | Durable public knowledge pages, stronger Atlas/Mbench/Full Jacket workflows |
| Notes | Basic notes tied to people/requests | Elegant personal/team notes, Bible study notes, Manuscript foundations | Advanced AI notes, structured summaries, cross-linked people/tasks/entities |
| Tasks | Basic follow-ups from matching or requests | Full personal/team tasks, assignment, integrations with Todoist/Things/Trello | Agent-assigned tasks, owners/reviewers, richer workflow metadata |
| Events | Basic event visibility / RSVP foundation if needed | Calendar/events, Google Calendar integration, shared ministry/team calendars | Event intelligence, attendance-linked people records, form/event workflows |
| Meeting / Spoken Notes | Maybe limited/manual capture | Basic spoken notes and summaries | Granola-class meeting notes: transcription, translation, summaries, extracted tasks |
| Forms | Basic student requests / needs intake | Simple internal forms if needed | Full social forms: applications, RSVPs, prayer requests, feedback, people/entity creation |
| AI | Light matching/helpful suggestions | BYO AI key, modest personal AI assistance | Premium AI workflows, meeting notes, automation, agents, advanced matching refinement |
| Integrations | Import/share basics | Todoist, Things, Trello, Google Calendar basics | Deeper integrations, Linear/Shortcut later, agent workflow integrations |
| Limits Philosophy | Generous enough to grow the network | Enough for serious personal/team use | High limits, priority processing, advanced automation |
| Org Billing | Free participation | Org can sponsor Plus at $5/mo | Org can sponsor Pro at $20/mo |
The short pricing-page version:
| Plan | One-Liner | Includes |
|---|---|---|
| Free | Join Relay and participate in the matching network. | Public profile, QR card, student requests, volunteer offers, basic people records, basic matching, org participation |
| Plus — $5/mo | Personal and team productivity for shepherds. | Rich people CRM, notes, tasks, team spaces, calendars, integrations, shared knowledge, basic AI/BYO key |
| Pro — $20/mo | AI-powered relational intelligence for serious shepherding. | Meeting notes, transcription/translation, forms, advanced matching, graph insights, org dashboards, agents, automations |
I’d keep Pro mostly unreleased until Phase 3. During Alpha/Beta, you can show it as “Coming with 1.0” so Plus has room to breathe and Pro feels genuinely earned, not like withheld basics.
Summary
Network Features
Individual & Team Features
Free | Plus - $5/mo | Pro - $20/mo |
|---|---|---|
Discover matching services from your network, team volunteer coordination Like Airbnb, StackOverflow | Verified profile online, create groups online Like Facebook Groups | Publish courses (LMS) & communities online Like Skillshare, Circle |
People (contacts sync, enrichment, personal CRM) Replaces Dex | Notes, Tasks, Events, connect to AI agents Replaces Todoist, Obsidian | Meeting notes, transcribed and translated, Video Forms & Quizzes, Advanced analytics Replaces Granola, Loom, TypeForm |